27 Cornwallis Dr Toronto, Ontario M1P 1H1
Interested?
Contact us for more information
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$3,250 Monthly
Warm And Inviting, Updated 3 Bdrm, One Of The Widest Lots In This Family Neighbourhood In A Demand Community Of Dorset Park, Harwood Floors, Quartz Counters And W/O To Covered Interlocked Patio. Summer Fun Starts Here. Spacious Bedrooms, Upadated Bath, Family Room W/Large Windows, Pot Lights, Separate Entrance, Possible Nanny Suite. Hugh Crawls Space For Storage. Steps Of Mcgregor Park Community Centre, Ttc, Schools And Shopping**** EXTRAS **** Gas Stove, Fridge, Dishwasher, Fan, Garden Shed (id:43674)
Property Details
MLS® Number | E5602547 |
Property Type | Single Family |
Community Name | Dorset Park |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.85 m | 3.07 m | 6.85 m x 3.07 m |
Basement | Laundry Room | 4.2 m | 3 m | 4.2 m x 3 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 5.5 m | 3.86 m | 5.5 m x 3.86 m |
Main Level | Dining Room | 3.43 m | 2.68 m | 3.43 m x 2.68 m |
Main Level | Kitchen | 3.38 m | 2.84 m | 3.38 m x 2.84 m |
Upper Level | Primary Bedroom | 4.39 m | 3.03 m | 4.39 m x 3.03 m |
Upper Level | Bedroom 2 | 3.23 m | 2.75 m | 3.23 m x 2.75 m |
Upper Level | Bedroom 3 | 3.04 m | 2.83 m | 3.04 m x 2.83 m |
https://www.realtor.ca/real-estate/24354840/27-cornwallis-dr-toronto-dorset-park