29 Corning Rd Toronto, Ontario M2J 2L6
Interested?
Contact us for more information
4 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$1,700,000
Bright Cheerful Well Maintained 4 Bdrm/4 Level Backsplit, 50 X 120' Fully Fenced Lot On Quiet No-Traffic Street. Hardwood Thru Spacious Living Areas And All Bdrms. Family Size Kitchen Overlooks Living Areas And Family Room - Walk Out To Patio. Easy Walk To Bus/Shops - One Bus To Subway! Close To Hwy 401/404, Hospital, Fairview Mall.**** EXTRAS **** All Elf, Window Coverings, Garage Door Opener, Washer And Dryer, Stove, Fridge. (id:43674)
Property Details
MLS® Number | C5605629 |
Property Type | Single Family |
Community Name | Don Valley Village |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 50 X 120 Ft ; Fully Fenced Level Lot |
Size Total Text | 50 X 120 Ft ; Fully Fenced Level Lot |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.5 m | 3.4 m | 6.5 m x 3.4 m |
Basement | Laundry Room | 6.6 m | 3.5 m | 6.6 m x 3.5 m |
Lower Level | Family Room | 4.53 m | 3.23 m | 4.53 m x 3.23 m |
Lower Level | Den | 3.7 m | 3.2 m | 3.7 m x 3.2 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 4.23 m | 4.04 m | 4.23 m x 4.04 m |
Main Level | Dining Room | 4.09 m | 3.04 m | 4.09 m x 3.04 m |
Main Level | Kitchen | 5 m | 2.53 m | 5 m x 2.53 m |
Upper Level | Primary Bedroom | 4.2 m | 3.02 m | 4.2 m x 3.02 m |
Upper Level | Bedroom 2 | 2.96 m | 2.7 m | 2.96 m x 2.7 m |
Upper Level | Bedroom 3 | 3.77 m | 2.8 m | 3.77 m x 2.8 m |
https://www.realtor.ca/real-estate/24364835/29-corning-rd-toronto-don-valley-village