#2903 -50 Yorkville Ave Toronto, Ontario M4W 1L4
Interested?
Contact us for more information
$6,295,000Maintenance,
$3,054.04 Monthly
Maintenance,
$3,054.04 MonthlyStunning South East 2 + Den (Can Be Used A 3rd Bdrm), 2,466 Sq Ft Suite At The Four Season West Tower Features Private Elevator Access To The Finest Living Space & Features A Limestone Foyer & Gallery, Custom Downsview Kitchen W/Marble Floors & Countertops, Walk Out To A Corner Terrace. The Master Retreat Features A Marble Ensuite W/Dramatic Freestanding Tub & Custom Walk In Closet. Original Owners Unit. 2 Valet Parking Included And Locker. Full Time Security**** EXTRAS **** Miele Appliances Including Gas Cooktop, Oven, Microwave, Warming Drawer, Dishwasher, Washer, Dryer, Subzero Fridge W/2 Freezer Drawers + Subzero Fridge Drawers, Subzero Wine Fridge, Filtered Water, Central Vacuum,(Furniture Avail. For Sale) (id:43674)
Property Details
MLS® Number | C5174064 |
Property Type | Single Family |
Community Name | Annex |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 8.5 m | 5.97 m | 8.5 m x 5.97 m |
Flat | Dining Room | 5.48 m | 3.65 m | 5.48 m x 3.65 m |
Flat | Kitchen | 5.18 m | 3.74 m | 5.18 m x 3.74 m |
Flat | Primary Bedroom | 4.15 m | 4.26 m | 4.15 m x 4.26 m |
Flat | Bedroom 2 | 4.26 m | 4.26 m | 4.26 m x 4.26 m |
Flat | Den | 5.48 m | 3.04 m | 5.48 m x 3.04 m |
Flat | Foyer | |||
Flat | Other | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
https://www.realtor.ca/real-estate/23003029/2903-50-yorkville-ave-toronto-annex