#404 -68 Yorkville Ave Toronto, Ontario M5R 3V7
Interested?
Contact us for more information
$8,495,000Maintenance,
$4,054.40 Monthly
Maintenance,
$4,054.40 MonthlyThe Regency - Situated In Yorkville, Toronto's Most Distinguished Address. Magnificent Suite Offers Ultra Luxury Living. Crafted W/ Care & Precision, This Stunning 3750 Sq. Ft Suite Features Gracious & Spacious Rooms, An Incredible Chef's Kitchen, An Oversized Mstr Suite W/His And Her Closets, Multiple Living Areas & 10 Ft Cornice Molded Ceilings. Breathtaking Huge Terrace Nestled Discreetly Above Fine Shops & Brownstones. An Absolute Dream Come True.**** EXTRAS **** 2 Glass Enclosed Balconies, 3872Sqft Terrace W/ Blt-In Outdr Kitchen, Bbq & Fire Pit. Dble Sided Gas Fireplace, Ac, Miele Kitchen Appliances, Blt-In Spkers, Cntrl Vac, Kohler Smart Toilets. See Attched Feature Sheet For Full List Of Incs. (id:43674)
Property Details
MLS® Number | C5116109 |
Property Type | Single Family |
Community Name | Annex |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Security Guard |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 8.14 m | 5.41 m | 8.14 m x 5.41 m |
Main Level | Dining Room | 4.7 m | 3.81 m | 4.7 m x 3.81 m |
Main Level | Kitchen | 5.87 m | 3.61 m | 5.87 m x 3.61 m |
Main Level | Eating Area | 5.05 m | 4.09 m | 5.05 m x 4.09 m |
Main Level | Sitting Room | 5.61 m | 3.12 m | 5.61 m x 3.12 m |
Main Level | Family Room | 5.03 m | 3.86 m | 5.03 m x 3.86 m |
Main Level | Primary Bedroom | 6.76 m | 4.67 m | 6.76 m x 4.67 m |
Main Level | Bedroom 2 | 5.23 m | 3.58 m | 5.23 m x 3.58 m |
Main Level | Bedroom 3 | 5.23 m | 4.47 m | 5.23 m x 4.47 m |
https://www.realtor.ca/real-estate/22821391/404-68-yorkville-ave-toronto-annex