470 Woburn Ave Toronto, Ontario M5M 1L7
Interested?
Contact us for more information
5 Bedroom
6 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$6,500 Monthly
Gorgeous Custom Build 3-Storey Home In Most Popular Pocket Of Avenue/Lawrence. Top Of The Line Finishes Incl. A Designer Kit With W/O To Lane/Bckyrd. Master Bdrm Retreat Has 8Pc Ensuite W/Air Jet Tub,Body Sprays & His/Hers Closets W/Gas Fireplace. All 4 Bdrms Have Ensuites & 4th Bdrm Has Skylight In The Ensuite With W/O To Balcony. Short Walk To The Subway, Shopping, All Amenities And Great Schools. Beautiful Finishes!**** EXTRAS **** All Existing Appliances, All Elfs, And All Window Coverings. (id:43674)
Property Details
MLS® Number | C5603514 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Features | Lane |
Parking Space Total | 2 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Third Level | Bedroom 3 | Measurements not available | ||
Third Level | Bedroom 4 | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Recreational, Games Room | Measurements not available | ||
Ground Level | Living Room | Measurements not available | ||
Ground Level | Dining Room | Measurements not available | ||
Ground Level | Kitchen | Measurements not available | ||
Ground Level | Family Room | Measurements not available |
https://www.realtor.ca/real-estate/24357994/470-woburn-ave-toronto-bedford-park-nortown