73 Fordwich Cres Toronto, Ontario M9W 2T6
Interested?
Contact us for more information
4 Bedroom
1 Bathroom
Baseboard Heaters
$1,150,000
Welcome To 73 Fordwich! Spacious Bright Beautiful Brick Home In A Family Friendly Neighbourhood, 4 Level Home On Large Private Lot! Fully Fenced. Hardwood Floors. Four Generous Sized Bedrooms With Large Closets. Lots Of Storage Room In Basement. Abundance Of Natural Light. Updated Boiler(2021). Freshly Painted In Neutral Colours. Close To Parks, Schools, Transit. Shopping. Hwy 401. Very Convenient Location (id:43674)
Property Details
MLS® Number | W5602579 |
Property Type | Single Family |
Community Name | Rexdale-Kipling |
Parking Space Total | 3 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | House |
Land
Acreage | No |
Size Irregular | 45 X 122 Ft |
Size Total Text | 45 X 122 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.38 m | 2.92 m | 3.38 m x 2.92 m |
Third Level | Primary Bedroom | 3.66 m | 3.48 m | 3.66 m x 3.48 m |
Third Level | Bedroom 3 | 2.34 m | 2.29 m | 2.34 m x 2.29 m |
Third Level | Bedroom 4 | 3.71 m | 3.43 m | 3.71 m x 3.43 m |
Main Level | Dining Room | 4.7 m | 4.62 m | 4.7 m x 4.62 m |
Main Level | Kitchen | 3.56 m | 2.64 m | 3.56 m x 2.64 m |
Main Level | Living Room | 5.31 m | 3.53 m | 5.31 m x 3.53 m |
https://www.realtor.ca/real-estate/24355008/73-fordwich-cres-toronto-rexdale-kipling