8 Fairhead Mews Toronto, Ontario M4E 3Y4
Interested?
Contact us for more information
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$3,400 Monthly
Welcome To The Coveted Upper Beach Estates. This Home Features An Open And Modern Concept With 10 Ft High Ceilings. Appliances Have All Been Updated, And The Home Has Be Freshly Painted As Well. The Area Is Filled With Restaurants, Community Centre, Transit, Parks, Families, And Is A Very Tightly Knitted Community. Go Train Is About A 5 Minute Walk And Less Than 2 Stops To Downtown. Enjoy The Roof Top Balcony And Upper Level Laundry As Well!**** EXTRAS **** Includes Ss Stove, Fridge, Dishwasher, B/I Microwave Hood Fan, Washer/Dryer, And Murphy Bed In The 2nd Level (id:43674)
Property Details
MLS® Number | E5602208 |
Property Type | Single Family |
Community Name | East End-Danforth |
Parking Space Total | 1 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Features | Walk Out |
Basement Type | N/a |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Third Level | Primary Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/24353079/8-fairhead-mews-toronto-east-end-danforth