#lph 8 -2111 Lake Shore Blvd W Toronto, Ontario M8V 4B2
Interested?
Contact us for more information
$1,100,000Maintenance,
$1,236 Monthly
Maintenance,
$1,236 MonthlyRarely Offered Waterfront Corner Penthouse Suite Has Been Meticulously Maintained. Originally 2 Bedroom Unit Converted To Luxury 1 Bedroom With Extra Living Space. High Coffered Celling With Spacious Open Concept Layout. Quiet Building With Only 4 Units On This Level. Gas Fireplace In Living Room. Walking Distance To The Lake, Parks And Restaurants. Transit At Your Door Step. This Is One You Don't Want To Miss.**** EXTRAS **** All Elf's, Custom Drapes & Rods, California Shutters, S/S Appliances. 2 Parking Spots & 1 Locker, All Utilities Included In Maintenance. Pay Your Own Cable Only. (id:43674)
Property Details
MLS® Number | W5185592 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Marina, Park, Public Transit |
Features | Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Marina, Park, Public Transit |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3.05 m | 1.3 m | 3.05 m x 1.3 m |
Main Level | Den | 2.4 m | 2.4 m | 2.4 m x 2.4 m |
Main Level | Kitchen | 3.7 m | 2.5 m | 3.7 m x 2.5 m |
Main Level | Family Room | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Main Level | Living Room | 7.3 m | 3.7 m | 7.3 m x 3.7 m |
Main Level | Dining Room | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
Main Level | Primary Bedroom | 5.5 m | 3.85 m | 5.5 m x 3.85 m |
https://www.realtor.ca/real-estate/23040104/lph-8-2111-lake-shore-blvd-w-toronto-mimico