#th4 -170 Avenue Rd Toronto, Ontario M5R 0A4
Interested?
Contact us for more information
$6,388,800Maintenance,
$1,466.42 Monthly
Maintenance,
$1,466.42 MonthlyLocation, Location, Location! One Of 5 Exquisite Townhomes W/Private Street Entrance, And Elevator. This Home Shows 10+, Loaded W/Upgrades. Almost 2999 Sqft Of Lux Living Designed By Brian Gluckstein. Open Concept Mn Flr, 10Ft Ceilings, Grand Foyer With B/I Storage, Combined Kitchen/Dining & Living. 2nd Flr Master W/Office, Sitting Area & W/O To Balcony. Rooftop Terrace W/Hot Tub & Views Walk To Yorkville, Annex, St. Clair, Ramsden Park. This Is A Must See!**** EXTRAS **** Private Elevator W/Direct Access To 2 Side By Side Parking Spots. Built In Miele Appliances, Incl Gas Cooktop,Subzero Wine Fridge. Roof Top Terrace W/Hot Tub,2 Heat Pumps, Smart Home System (Control 4),Gas Line For Bbq. Excl All T.V's. (id:43674)
Property Details
MLS® Number | C5133412 |
Property Type | Single Family |
Community Name | Annex |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.81 m | 3.32 m | 4.81 m x 3.32 m |
Second Level | Sitting Room | 3.53 m | 2.95 m | 3.53 m x 2.95 m |
Second Level | Study | 2.36 m | 3.67 m | 2.36 m x 3.67 m |
Third Level | Bedroom 2 | 3.14 m | 4.52 m | 3.14 m x 4.52 m |
Third Level | Den | 3.74 m | 5.24 m | 3.74 m x 5.24 m |
Basement | Laundry Room | 6.59 m | 3.6 m | 6.59 m x 3.6 m |
Ground Level | Foyer | 2.38 m | 2.89 m | 2.38 m x 2.89 m |
Ground Level | Living Room | 3.54 m | 4.42 m | 3.54 m x 4.42 m |
Ground Level | Dining Room | 2.64 m | 3.37 m | 2.64 m x 3.37 m |
Ground Level | Kitchen | 4.09 m | 4.25 m | 4.09 m x 4.25 m |
https://www.realtor.ca/real-estate/22873381/th4-170-avenue-rd-toronto-annex